Discovery Tool
The Discovery Tool will find the TPDIN® on your connected network so you can access it even if you don’t know the IP Address. We created a new Discovery Tool based on Java so it will work on virtually any platform: Windows, Linux, Apple IOS
TPDIN-Monitor-WEB3 Firmware
The new standard for remote monitoring and control, TPDIN®, with current shunt capability
TPDIN-Monitor-WEB3 is updated using over the air updates. Download the latest firmware from this website and then access the unit webpage and goto the upgrade page, select the downloaded firmware file and upload to the unit. It’s that easy. Please right click and use “Save Link As” to download firmware hex files.
We are now making our beta firmware available for your testing. If you have any test feedback please email support@tyconsystems.com
| Beta Version | Release Date | Updates |
| No beta versions available at this time |
Released Firmware versions:
TPDIN-Monitor-WEB3 V2
| Firmware Version | Release Date | Updates |
| 2.2.6 | Nov 11 2025 | Added Secondary DNS option to the Network page. Added Modbus support for the Victron charge controllers. Fixed a bug with disabling Telnet. Added safeguards to the Telnet authentication. Improved the Network page. Added Ping settings to the Network page Fixed an issue with the guest log in function. Logs and graphs load faster. the log is displayed in sections. The log page shows the loading percentage. The log retention was doubled from 4000 to 8000 entries. Fixed some issues with email alerts. Fixed a bug with the sensor labeling. The Monitor page displays the firmware backup version |
| 2.2.5 | Mar 11 2025 | Telnet is disabled by default for better security. Added support for MPPT charge controller model TS-SC48-60P-MPPT. Load Toggle on MPPT charge controller improved. The Web interface shows if you are logged in as the admin or guest account. You can log out of the guest or admin account. Admin and guest passwords are now encrypted in the config file. Firmware updates work over HTTPS. The config file, Favicon, Logo can be uploaded over HTTPS. Increased the email username, address, server, and password sizes to 256 characters. The email password is encrypted in the config file. Date and time are retained after a software reset or firmware update. |
| 2.2.4 | Dec 11 2024 | Added support for the TS-SC24-40N-MPPT and TS-SC24-60N-MPPT MPPT charge controllers. Increased the SMTP buffer size from 512 to 1000. This improves compatibility with some SMTP servers. Changed secondary default DNS from 0.0.0.0 to 8.8.8.8 Fixed a bug with finding the log write address. Added the option to assign the relays as NC or NO in rnc.htm |
| 2.2.3 | Oct 30 2024 | Various bug fixes and enhancements. See Release Notes for details. |
| 2.2.2 | July 23 2024 | Relay Ping Control now works if the network is disconnected. Temperature, Voltage, and Current Hysteresis maximums were increased. Guest permissions have been improved. |
| 2.2.1 | Feb 1 2024 | HTTP service restarts automatically, Added Load Off Counter to MPPT Page, Added relay states to Email Alerts |
| 2.2.0 | Jan 2 2024 | Improved RS485 Comm, Added increased functionality to the MPPT page, Added MPPT load controls, Improved log file parsing, Added SMTP settings for older email servers |
| 2.1.9 | Apr 6 2023 | Fixed a bug with the MPPT web page that was preventing the data from refreshing |
| 2.1.8 | Feb 14 2023 | Firmware updates now use HTTPS instead of HTTP. Improved firmware update web page. |
| 2.1.7 | Oct 6 2022 | Added support for newer MPPT controller models. The Load Toggle checkbox is disabled when the MPPT controller is in auto ON mode. |
TPDIN-Monitor-WEB3 V1
| Firmware Version | Release Date | Updates |
| 1.2.0 | Jan 2 2024 | Improved RS485 Comm, Added increased functionality to the MPPT page, Added MPPT load controls, Improved log file parsing, Added SMTP settings for older email servers |
| 1.1.9 | Apr 6 2023 | Fixed a bug with the MPPT web page that was preventing the data from refreshing |
| 1.1.8 | Feb 14 2023 | Firmware updates now use HTTPS instead of HTTP. Improved firmware update web page. |
| 1.1.6 | Jul 19 2022 | Added power (Watt) readings to the MPPT page. Fixed a bug that would cause the Log page to sometimes hang while loading. The Log page will show the load percentage while loading the data. Added a checkbox to the Log page to automatically display the graphs. Added a zoom function to the graphs. Graph colors can be customized. |


